Description
Protein25g
Calories120
Sugar1g
BCAAs5.5g
Leucine2.6g
Go harder and support muscle recovery after a strenuous workout with the ultra-fast absorbing and digesting power of ISO100. One of the highest-quality protein powders in the game, it’s filtered to remove excess lactose, carbs, fat, and sugar for maximum mixability and gains. Don’t just beat your best.
Nutrition Facts
Serving Size: 1 Scoop (30g)
Amount Per Serving | % Daily Value* | |
---|---|---|
Footnotes* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ |
||
Calories | 120 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 10mg | 4% |
Sodium | 130mg | 6% |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Protein | 25g | 50% |
Vitamin D | 0mcg | 0% |
Calcium | 120mg | 10% |
Iron | 0mg | 0% |
Potassium | 140mg | 4% |
INGREDIENTS:
HYDROLYZED WHEY PROTEIN ISOLATE, WHEY PROTEIN ISOLATE, NATURAL AND ARTIFICIAL FLAVORS. LESS THAN 2% OF: COCOA POWDER (PROCESSED WITH ALKAL), SOY LECITHIN, SUCRALOSE, SALT, POTASSIUM CHLORIDE, STEVIOL GLYCOSIDES (STEVIA).
CONTAINS: MILK AND SOY
Notice: Use this product as a food supplement only. Do not use for weight reduction
Amino Acid Profile
Amount Per Serving | ||
---|---|---|
ALANINE | 1238mg | Non-Essential |
ARGININE | 686mg | Conditionally Essential |
ASPARTIC ACID | 2603mg | Non-Essential |
CYSTINE | 521mg | Conditionally Essential |
GLUTAMINE & GLUTAMIC ACID | 4406mg | Conditionally Essential |
GLYCINE | 454mg | Conditionally Essential |
HISTIDINE | 441mg | Essential |
ISOLEUCINE (BCAA) | 1421mg | Essential |
LEUCINE (BCAA) | 2677mg | Essential |
LYSINE | 2349mg | Essential |
METHIONINE | 568mg | Essential |
PHENYALANINE | 777mg | Essential |
PROLINE | 1435mg | Non-Essential |
SERINE | 1258mg | Non-Essential |
THREONINE | 1722mg | Essential |
TRYPTOPHAN | 414mg | Essential |
TYROSINE | 721mg | Conditionally Essential |
VALINE (BCAA) | 1447mg | Essential |
Reviews
There are no reviews yet.